All 25 PokéSurvivor natures are listed here: 20 raise one combat stat by 10% and lower another by 10%, while five are neutral. HP never changes.

Nature stat calculator
Choose a partner and nature. The result is a comparison assumption, not a claim that the Wiki detected your account’s nature.
How nature assignment works
A partner’s initial nature is fixed from the account creation seed and Pokédex number. Repeating a pull does not independently reroll it. A Mint lets the player choose another nature for that owned partner. The calculator changes a copy of the displayed base values only; it does not alter the Pokédex dataset or a game save.
| Nature and aliases | Effect | HP |
|---|---|---|
| Hardy Fuerte · Ardita · 勤奮 | Neutral | HP unchanged |
| Bold Osada · Sicura · 大膽 | +10% Defense / −10% Attack | HP unchanged |
| Modest Modesta · Modesta · 內斂 | +10% Special Attack / −10% Attack | HP unchanged |
| Calm Serena · Calma · 溫和 | +10% Special Defense / −10% Attack | HP unchanged |
| Timid Miedosa · Timida · 膽小 | +10% Speed / −10% Attack | HP unchanged |
| Lonely Huraña · Schiva · 怕寂寞 | +10% Attack / −10% Defense | HP unchanged |
| Docile Dócil · Docile · 坦率 | Neutral | HP unchanged |
| Mild Afable · Mite · 慢吞吞 | +10% Special Attack / −10% Defense | HP unchanged |
| Gentle Amable · Gentile · 溫順 | +10% Special Defense / −10% Defense | HP unchanged |
| Hasty Activa · Lesta · 急躁 | +10% Speed / −10% Defense | HP unchanged |
| Adamant Firme · Decisa · 固執 | +10% Attack / −10% Special Attack | HP unchanged |
| Impish Agitada · Scaltra · 淘氣 | +10% Defense / −10% Special Attack | HP unchanged |
| Bashful Tímida · Ritrosa · 害羞 | Neutral | HP unchanged |
| Careful Cauta · Cauta · 慎重 | +10% Special Defense / −10% Special Attack | HP unchanged |
| Rash Alocada · Ardente · 馬虎 | +10% Special Attack / −10% Special Defense | HP unchanged |
| Jolly Alegre · Allegra · 爽朗 | +10% Speed / −10% Special Attack | HP unchanged |
| Naughty Pícara · Birbona · 頑皮 | +10% Attack / −10% Special Defense | HP unchanged |
| Lax Floja · Fiacca · 樂天 | +10% Defense / −10% Special Defense | HP unchanged |
| Quirky Rara · Furba · 浮躁 | Neutral | HP unchanged |
| Naive Ingenua · Ingenua · 天真 | +10% Speed / −10% Special Defense | HP unchanged |
| Brave Audaz · Audace · 勇敢 | +10% Attack / −10% Speed | HP unchanged |
| Relaxed Plácida · Placida · 悠閒 | +10% Defense / −10% Speed | HP unchanged |
| Quiet Mansa · Quieta · 冷靜 | +10% Special Attack / −10% Speed | HP unchanged |
| Sassy Grosera · Vivace · 自大 | +10% Special Defense / −10% Speed | HP unchanged |
| Serious Seria · Seria · 認真 | Neutral | HP unchanged |
No matches. Try another name or reset the filters.
Sources & snapshot scope
Reference reviewed 2026-10-22. Mechanics and data were checked against the named source snapshot. Source inspection is separate from gameplay testing. ce57853.