All 29 starter choices, with the starting attack and evolution prerequisite you need to plan your first run.
The personality quiz suggests a partner, but you can reject the suggestion and select another. Choose a move pattern you can position around, then use the table to plan its evolution. Partners of the same elemental type do not always share a starting move.
Three ways to choose
- Prefer distance? Compare partners starting with Ember or Water Gun. Read the move patterns before committing.
- Want a different opening? Psyduck and Slowpoke start with Confusion, giving a Psychic option outside the regional starter trios.
- Planning an evolution? Piplup starts with Bubble and needs Sprint; a Water Gun opener needs Power instead.
These are build considerations, not a claim that one choice always survives longest.
| Partner | Type | Starting move | HP | Speed | Attack | Evolution stat |
|---|---|---|---|---|---|---|
| Bulbasaur | GrassPoison | Vine Whip | 90 | 97 | 1.06× | Power |
| Charmander | Fire | Ember | 88 | 105 | 1.03× | Power |
| Squirtle | Water | Water Gun | 90 | 96 | 0.97× | Power |
| Chikorita | Grass | Vine Whip | 90 | 97 | 0.97× | Power |
| Cyndaquil | Fire | Ember | 88 | 105 | 1.03× | Power |
| Totodile | Water | Water Gun | 92 | 96 | 1.06× | Power |
| Treecko | Grass | Razor Leaf | 88 | 107 | 1.06× | Reflexes |
| Torchic | Fire | Ember | 90 | 97 | 1.08× | Power |
| Mudkip | Water | Water Gun | 92 | 95 | 1.08× | Power |
| Turtwig | Grass | Vine Whip | 95 | 91 | 1.07× | Power |
| Chimchar | Fire | Ember | 90 | 104 | 1.02× | Power |
| Piplup | Water | Bubble | 94 | 95 | 1.04× | Sprint |
| Snivy | Grass | Razor Leaf | 90 | 104 | 0.95× | Reflexes |
| Tepig | Fire | Ember | 99 | 97 | 1.05× | Power |
| Oshawott | Water | Water Gun | 95 | 97 | 1.05× | Power |
| Chespin | Grass | Vine Whip | 95 | 94 | 1.04× | Power |
| Fennekin | Fire | Ember | 88 | 103 | 1.04× | Power |
| Froakie | Water | Water Gun | 88 | 108 | 1.04× | Power |
| Rowlet | Grass | Razor Leaf | 101 | 96 | 1.00× | Reflexes |
| Litten | Fire | Ember | 90 | 107 | 1.06× | Power |
| Popplio | Water | Bubble | 92 | 95 | 1.06× | Sprint |
| Grookey | Grass | Vine Whip | 92 | 105 | 1.06× | Power |
| Scorbunny | Fire | Ember | 92 | 107 | 1.09× | Power |
| Sobble | Water | Water Gun | 92 | 107 | 1.08× | Power |
| Sprigatito | Grass | Razor Leaf | 88 | 105 | 1.04× | Reflexes |
| Fuecoco | Fire | Ember | 100 | 93 | 1.05× | Power |
| Quaxly | Water | Water Gun | 95 | 99 | 1.06× | Power |
| Psyduck | Water | Confusion | 92 | 101 | 1.06× | Reflexes |
| Slowpoke | WaterPsychic | Confusion | 110 | 84 | 1.06× | Reflexes |
No matches. Try another name or reset the filters.
Sources & snapshot scope
Reviewed 2026-10-15. Mechanics and data refer to the local source snapshot b297089; later live changes may differ. Source inspection is separate from gameplay testing.